Assignment | Client | Location | |
1. | Market Survey at Bosaaso, Qardho, Garowe and Mogadishu -Resilience | Care International | Somalia |
2. | Feasibility Study on Renewable Energy | Isiolo County Gov’t | Kenya |
3. | Final Evaluation on Increasing Access and Quality of Education in Somalia with special focus on IDPs and girls/women in Somalia | Oxfam Novib | Somalia |
4. | Study on Cash and Protection in Somalia | Danish Refugee Council (DRC) | Somalia |
5. | Review of the Environmental and Social Impact Assessment Report for the Thwake Water Supply and Sanitation Project | Tanathi Water Services Board | Kenya |
6. | Development of a Resettlement Action Plan for the Thwake Water Supply and Sanitation Project | Tanathi Water Services Board | Kenya |
7. | Final Evaluation of the TACKLE Project | Hope Worldwide Kenya | Kenya |
8. | Final Evaluation of the “Gender and Economic Governance Programme” | Women Political Alliance-Kenya | Kenya |
9. | Baseline Survey on Gender and Equality in Laikipia, Marsabit, Isiolo, Wenje Districts | Action Aid International
|
Kenya |
10. | Verification Exercise of the Caadale Project implemented by SAACID | Medair | Somalia |
11. | Independent External (Mid-term) Evaluation | Transparency International- Kenya | Kenya |
12. | Survey on Factors that Contribute to Early Sexual Activities Among Adolescents: A Case Study of City of Nairobi | Wema Centre | Kenya |
13. | Mid- term Evaluation of ‘Humanitarian Assistance for IDPs and Conflict/ Drought Affected People in South Somalia Project | Solidarités International | Somalia |
14. | The Somalia Constitution Making Support Media and Civic Education | HornAfrik | Somalia |
15. | Technical Assessment of Water Systems (WSPD) | Horn Relief | Somalia |
16. | Final Evaluation of the Strengthening Somali Civil Society through Capacity Building | Oxfam Novib | Somalia |
17. | Midterm Evaluation of “Decrease the Vulnerability of the Population Living in Southern Somalia Project- Bardera | Solidarités International | Somalia |